PART NO. | LENGTH (MM) | OPEN ANGLE (°) | MAX WEIGHT (KG) | MAX VENT SIZE (MM) |
---|---|---|---|---|
HDSH10PA | 254 | 75 | 40 | 650 |
HDSH10PM | 254 | 75 | 40 | 650 |
HDSH16PA | 406 | 80 | 50 | 900 |
HDSH16PM | 406 | 30-50 | 80 | 900 |
HDTH10PA | 254 | 50 | 50 | 700 |
HDTH10PM | 254 | 50 | 50 | 700 |
HDTH16PA | 405 | 50 | 60 | 1120 |
HDTH16PM | 405 | 30-50 | 50 | 1120 |
HDTH22PA | 559 | 50 | 75 | 1500 |
HDTH26PA | 660 | 25 | 150 | 2000 |
Example: HDSH10PA = Triad Heavy Duty Friction Stay, Side Hung, 10"
SIZE | A | B | C | D | E | F | G | H | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10" SIDE HUNG | 34.5 | 167.5 | 44.0 | - | - | - | 16 | 38.5 | 27.0 | 106.0 | 19.0 | - | - |
16" SIDE HUNG | 34.5 | 243.5 | 120.0 | 41.5 | - | - | 16 | 38.5 | 90.0 | 139.0 | 24.0 | - | - |
10" TOP HUNG | 34.5 | 16.5 | 44.0 | - | - | - | 16 | 38.5 | 27.0 | 101.0 | 24.0 | - | - |
16" TOP HUNG | 34.5 | 243.5 | 120.0 | 41.5 | - | - | 16 | 38.5 | 14.0 | 215.0 | 24.0 | 76.0 | - |
22" TOP HUNG | 34.5 | 217.5 | 298.5 | 130.0 | 90.0 | - | 16 | 38.5 | 14.0 | 289.5 | 20.0 | 157.0 | - |
26" TOP HUNG | 34.5 | 141.5 | 476.0 | 130.0 | 130.0 | 117.5 | 16 | 38.5 | 14.0 | 364.5 | 40.0 | 184.5 | 35.0 |
For pricing details on this product, enter your information and our team will be in contact with you.