PART NO. | STACK HEIGHT (mm) | SIZE (") | OPEN ANGLE (°) | MAX WEIGHT (KG) | MAX VENT SIZE (mm) W x H | BOX QTY |
---|---|---|---|---|---|---|
SH12P-50 | 13 | 12 | 60 | 22 | 600 x 1200 | 50 |
HSH12P | 17 | 12 | 60 | 22 | 600 x 1200 | 40 |
SH16P-25 | 13 | 16 | 60 | 24 | 650 x 1200 | 25 |
HSH16P | 17 | 16 | 60 | 24 | 650 x 1200 | 20 |
TH08P-50 | 13 | 8 | 80 | 12 | 1200 x 350 | 50 |
HTH08P | 17 | 8 | 80 | 12 | 1200 x 350 | 40 |
HTH10P-50 | 13 | 10 | 85 | 14 | 1200 x 400 | 50 |
HTH10P | 17 | 10 | 85 | 14 | 1200 x 400 | 40 |
HTH12P-50 | 13 | 12 | 85 | 16 | 1200 x 550 | 50 |
HTH12P | 17 | 12 | 85 | 16 | 1200 x 550 | 40 |
HTH16P-5 | 13 | 16 | 60 | 20 | 1200 x 800 | 25 |
HTH16P | 17 | 16 | 60 | 20 | 1200 x 800 | 20 |
HTH20P-5 | 13 | 20 | 45 | 24 | 1200 x 900 | 25 |
HTH20P | 17 | 20 | 45 | 24 | 1200 x 900 | 20 |
HTH24P-5 | 13 | 24 | 40 | 27 | 1200 x 1000 | 25 |
HTH24P | 17 | 24 | 40 | 27 | 1200 x 1000 | 20 |
HTH24PHD-25 | 13 | 24 | 40 | 35 | 1200 x 1200 | 25 |
HTH24PHD | 17 | 24 | 40 | 35 | 1200 x 1200 | 20 |
For pricing details on this product, enter your information and our team will be in contact with you.