CODE | 13MM STACK HEIGHT | 17MM STACK HEIGHT | SIZE | OPENING ANGLE (°) | MAX WEIGHT (kg) | MAX VENT SIZE (mm) W x H |
---|---|---|---|---|---|---|
LSRSH12P | ✓ | - | 12 | 60 | 22 | 600 x 1200 |
LSRSH16P | ✓ | - | 16 | 60 | 24 | 650 x 1200 |
LSRHSH12P | - | ✓ | 12 | 60 | 22 | 600 x 1200 |
LSRHSH16P | - | ✓ | 16 | 60 | 24 | 650 x 1200 |
SRTH16P | ✓ | - | 16 | 60 | 20 | 1200 x 800 |
SRTH20P | ✓ | - | 20 | 45 | 24 | 1200 x 900 |
SRTH24P | ✓ | - | 24 | 40 | 27 | 1200 x 1000 |
SRHTH16P | - | ✓ | 16 | 60 | 20 | 1200 x 800 |
SRHTH20P | - | ✓ | 20 | 45 | 24 | 1200 x 900 |
SRHTH24P | - | ✓ | 24 | 40 | 27 | 1200 x 1000 |
EXAMPLE: LSRSH12P, Security Restricted Stay, 12" Side Hung.
SIZE | A | B | C | D | E | F | G | H | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
12" | 22.5 | 18.0 | 196.0 | 69.0 | - | 14.0 / 17 | 23.0 | 15.0 | 173.5 | - | 74.5 |
16" | 22.5 | 18.0 | 246.0 | 119.0 | 49.0 | 14.0 / 17 | 23.0 | 18.5 | 220.0 | 13.5 | 107.0 |
16" | 22.5 | 18.0 | 246.0 | 119.0 | 49.0 | 14.0 / 17 | 23.0 | 18.5 | 220.0 | 13.5 | 107.0 |
20" | 22.5 | 18.0 | 213.5 | 251.0 | 116.0 | 14.0 / 17 | 23.0 | 18.5 | 270.5 | 13.5 | 157.5 |
24" | 22.5 | 18.0 | 213.5 | 350.5 | 166.0 | 14.0 / 17 | 23.0 | 18.5 | 307.0 | 13.5 | 207.5 |
For pricing details on this product, enter your information and our team will be in contact with you.