| CODE PRE-FIX | FINISH | BLACK BUTTON | WHITE BUTTON | SPINDLE (ADD ONE OPTION TO CODE) | RAISED BUTTON |
|---|---|---|---|---|---|
| WHPP | AB | BB | - | 9/15/20/25/30/35/40/55/60 | A |
| WHPP | BL | BB | - | 9/15/20/25/30/35/40/55/60 | A |
| WHPP | BN | BB | - | 9/15/20/25/30/35/40/55/60 | A |
| WHPP | CG | BB | - | 9/15/20/25/30/35/40/55/60 | A |
| WHPP | CH | BB | - | 9/15/20/25/30/35/40/55/60 | A |
| WHPP | FL | BB | - | 9/15/20/25/30/35/40/55/60 | A |
| WHPP | GR | BB | - | 9/15/20/25/30/35/40/55/60 | A |
| WHPP | SC | BB | - | 9/15/20/25/30/35/40/55/60 | A |
| WHPP | WH | - | WB | 9/15/20/25/30/35/40/55/60 | A |
Example: WHPPWHWB20A = White, White Button, 20mm Spindle, Locking, Raised Button
Accessories: Push fit cover caps: COVPP followed by the finish, i.e. COVPPBL (Black), COVPPWH (White)For pricing details on this product, enter your information and our team will be in contact with you.