PART NO. | STACK HEIGHT (13mm) | STACK HEIGHT (17mm) | SIZE | OPEN ANGLE (°) | MAX WEIGHT (kg) | MAX VENT SIZE (mm) W x H | BOX QTY |
---|---|---|---|---|---|---|---|
SH12PHD | ✓ | - | 12 | 54 | 30 | 600 x 1350 | 30 |
HSH12PHD | - | ✓ | 12 | 54 | 30 | 600 x 1350 | 30 |
SH16PHD | ✓ | - | 16 | 85 | 40 | 750 x 1350 | 30 |
HSH16PHD | - | ✓ | 16 | 85 | 40 | 750 x 1350 | 30 |
SH20PHD | ✓ | - | 20 | 47 | 50 | 900 x 1350 | 30 |
HSH20PHD | - | ✓ | 20 | 47 | 50 | 900 x 1350 | 30 |
SIZE | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
12" | 217.5 | 15 | 49.5 | 13.5/17 | 31 | 16.4 | 111 | 139 | 308 | 302 | 38.2 |
16" | 330 | 15 | 90 | 13.5/17 | 31 | 16.4 | 111 | - | 409 | 403 | 38.2 |
20" | 420 | 15 | 140 | 13.5/17 | 31 | 11.7 | 106.3 | 304 | 508 | 502 | 38.7 |
For pricing details on this product, enter your information and our team will be in contact with you.