PART NO. | STACK HEIGHT (mm) | SIZE | OPEN ANGLE (°) | MAX WEIGHT (KG) | MAX VENT SIZE (mm) W x H | BOX QTY |
---|---|---|---|---|---|---|
AECSH12P-40 | 13mm (LONG REACH) | 12 | 90 | 22 | 600 x 1200 | 40 |
AECSH16P-20 | 13mm (LONG REACH) | 16 | 90 | 24 | 650 x 1200 | 20 |
AHECSH12P-40 | 17mm (LONG REACH) | 12 | 90 | 22 | 600 x 1200 | 40 |
AHECSH16P-20 | 17mm (LONG REACH) | 16 | 90 | 24 | 650 x 1200 | 20 |
TAECSH12P | 13mm (STANDARD REACH) | 12 | 90 | 22 | 600 x 1200 | 40 |
TAECSH16P | 13mm (STANDARD REACH) | 16 | 90 | 24 | 650 x 1200 | 20 |
TAHECSH12P | 17mm (STANDARD REACH) | 12 | 90 | 22 | 600 x 1200 | 40 |
TAHECSH16P | 17mm (STANDARD REACH) | 16 | 90 | 24 | 650 x 1200 | 20 |
SIZE | A | B | C | D | E | F | G | H | J | K (13/17mm) | L (13/17mm) | M (13/17mm) | N (13/17mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12" LONG REACH | 23 | 17.5 | 262 | 16 | 13/17 | 60 | 75 | 147 | 40.5 | 24.5/11.5 | 209.5/115 | 198/101.5 | 76.5/N/A |
16" LONG REACH | 23 | 17.5 | 373 | 16 | 13/17 | 60 | 75 | 289 | 40.5 | 73/11 | 115/207.5 | 101.5/257 | 100/61.5 |
12" STANDARD REACH | 23 | 17.5 | 269 | 16 | 13/17 | 46 | 48 | 127 | 40.5 | 24.5 | 196.8/126 | 181.5/115 | N/A |
16" STANDARD REACH | 23 | 17.5 | 369.5 | 16 | 13/17 | 48 | 58 | 275 | 40.5 | 98/79.5 | 13/141 | 126.5 | N/A |
All 90 degree opening Phocas Friction Stays are available in both a standard and long reach format for maximum compatibility with the majority of uPVC window profiles. Please refer to the table listed below. For more information contact us on 01484 725000.
PROFILE | STACK HEIGHT (mm) | LONG REACH | STANDARD REACH |
---|---|---|---|
ALUPLAST IDEAL 60 | 17 | ✓ | - |
ALUPLAST IDEAL 70 | 17 | ✓ | - |
DECEUNINCK 2500 | 17 | ✓ | - |
DECEUNINCK 2800 | 17 | ✓ | - |
DECEUNINCK 3000 | 17 | ✓ | - |
DURAFLEX DIAMOND 65 Q-LON BEVELLED | 13 | - | ✓ |
DURAFLEX DIAMOND 650 Q-LON FEATURED | 13 | - | ✓ |
DURAFLEX DIAMOND 700 Q-LON BEVELLED | 13 | - | ✓ |
DURAFLEX DIAMOND 70 Q-LON FEATURED | 13 | - | ✓ |
EUROCELL 60 | 13 | - | ✓ |
EUROCELL ULTIMATE 70 | 15 | - | ✓ |
FUROCELL EURO-LOGIK | 17 | ✓ | - |
EUROCELL EURO LOGIK OVOLO | 17 | ✓ | - |
EUROCELL MODUS | 17 | ✓ | - |
KBE MARK 5 58mm | 13 | - | ✓ |
KBE C70 | 17 | - | ✓ |
KOMMERLING 070 GOLD | 17 | ✓ | - |
KOMMERLING GOLD 58mm | 17 | ✓ | - |
LB 6000 | 17 | ✓ | - |
LB 7000 | 13 | ✓ | - |
LB 8000 BEVELLED | 17 | ✓ | - |
LB 8000 CONTOUR | 17 | ✓ | - |
LINIAR CHAMFERED 70mm | 17 | ✓ | - |
LINIAR SCULPTURED 70mm | 17 | ✓ | - |
PLASTMO INDEX 62mm | 17 | - | ✓ |
PLASTMO INDEX 70mm | 17 | - | ✓ |
PROFILE 22 60MM | 13 | ✓ | - |
PROFILE 22 FB70 | 13 | ✓ | - |
PROFILE 22 F170 | 13 | ✓ | - |
PROFILE 22 FS70 | 13 | ✓ | - |
PROFILE 22 OPTIMA CHAMFERED | 13 | ✓ | - |
PROFILE 22 OPTIMA SCULPTURED | 13 | ✓ | - |
REHAU CALIBRE | 17 | - | ✓ |
REHAU S703 TRITEC | 17 | - | ✓ |
REHAU S703 TRITEC INTEGRAL | 17 | - | ✓ |
REHAU S706 INTEGRAL | 17 | - | ✓ |
REHAU EDGE FULLY SCULPTURED | 17 | - | ✓ |
SELECTA 8000 60MM | 17 | ✓ | - |
SELECTA ADVANCE 70 CHAMFERED | 17 | - | ✓ |
SELECTA ADVANCE 70 SCULPTURED | 17 | - | ✓ |
SPECTUS ELITE 63 BEVELLED | 17 | - | ✓ |
SPECTUS ELITE 63 OVOLO | 17 | - | ✓ |
SPECTUS ELITE 70 BEVELLED | 17 | - | ✓ |
SPECTUS ELITE 70 OVOLO | 17 | - | ✓ |
STATUS ZENDOW | 17 | ✓ | - |
SWISH 24-7 | 13 | ✓ | - |
SYNSEAL EVOLVE 60 | 15 | ✓ | - |
SYNSEAL LEGEND 70 | 15.5 | - | ✓ |
SYNSEAL SHIELD | 13 | - | ✓ |
SYNSEAL SILHOUETTE | 13 | - | ✓ |
SYNSEAL SYNERJY | 13 | - | ✓ |
VEKA MATRIX 58MM | 13 | ✓ | - |
VEKA MATRIX 70MM | 13 | ✓ | - |
VEKA FULLY SCULPTURED 70 | 13 | ✓ | - |
WHS ECLIPSE | 17 | - | ✓ |
WHS ESTHETIQUE | 17 | - | ✓ |
WHS RUSTIQUE 2 | 17 | ✓ | - |
WHS SYSTEM 10 62MM CHAMFERED | 17 | ✓ | - |
WHS SYSTEM 10 62MM CHAMFERED | 17 | ✓ | - |
WHS SYSTEM 10 62MM SCULPTURED | 17 | ✓ | - |
WHS SYSTEM 10 70MM CHAMFERED | 17 | ✓ | - |
WHS SYSTEM 10 70MM SCULPTURED | 17 | ✓ | - |
For pricing details on this product, enter your information and our team will be in contact with you.