CODE PRE-FIX | FINISH | BUTTON OPTIONS (ADD ONE OPTION TO CODE) | HANDING (ADD ONE OPTION TO CODE) | SPINDLE (ADD ONE OPTION TO CODE) | NON-LOCK | ALUMINIUM | |||
---|---|---|---|---|---|---|---|---|---|
BLACK | WHITE | GREEN | LEFT | RIGHT | |||||
WHAP | WH | BB | WB | GB | L | R | 9/15/20/25/30/35/40/55/60 | NL | A |
WHAP | BL | BB | - | - | L | R | 9/15/20/25/30/35/40/55/60 | NL | A |
WHAP | AB | BB | - | - | L | R | 9/15/20/25/30/35/40/55/60 | - | A |
WHAP | TB | BB | - | - | L | R | 9/40 | - | A |
WHAP | GR | BB | - | - | L | R | 9/15/20/25/30/35/40/55/60 | - | A |
WHAP | CG | BB | - | - | L | R | 9/15/20/25/30/35/40/55/60 | - | - |
WHAP | CH | BB | - | - | L | R | 9/15/20/25/30/35/40/55/60 | - | - |
WHAP | SC | BB | - | GB | L | R | 9/15/20/25/30/35/40/55/60 | NL | - |
WHAP | BN | BB | - | - | L | R | 9/15/20/25/30/35/40/55/60 | - | - |
For pricing details on this product, enter your information and our team will be in contact with you.