AFFINITY | AFFINITY | FINISH | UPSTAND OPTIONS (mm) (ADD ONE OPTION TO CODE) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
DNAF | PNAF | WH | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
DNAF | PNAF | CR | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
DNAF | PNAF | BL | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
DNAF | PNAF | GR | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
DNAF | PNAF | BR | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
DNAF | - | TN | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
DNAF | PNAF | CG | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
DNAF | PNAF | CH | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
DNAF | - | SC | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
DNAF | PNAF | FL | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
DNAF | PNAF | BN | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
For pricing details on this product, enter your information and our team will be in contact with you.