CODE PRE-FIX | FINISH | BUTTON OPTIONS (ADD ONE OPTION TO CODE) | SPINDLE (ADD ONE OPTION TO CODE) | NON-LOCK | ALUMINIUM | ||
---|---|---|---|---|---|---|---|
BLACK | WHITE | GREEN | |||||
WHAP | WH | BB | WB | GB | 9/15/20/25/30/35/40/55/60 | NL | A |
WHAP | BL | BB | - | - | 9/15/20/25/30/35/40/55/60 | NL | A |
WHAP | AB | BB | - | - | 9/15/20/25/30/35/40/55/60 | - | A |
WHAP | GR | BB | - | - | 9/15/20/25/30/35/40/55/60 | - | A |
WHAP | CG | BB | - | GB | 9/15/20/25/30/35/40/55/60 | NL | - |
WHAP | CH | BB | - | - | 9/15/20/25/30/35/40/55/60 | - | - |
WHAP | SC | BB | - | GB | 9/15/20/25/30/35/40/55/60 | NL | - |
WHAP | BN | BB | - | - | 9/15/20/25/30/35/40/55/60 | - | - |
WHAP | FL | BB | - | - | 9/15/20/25/30/35/40/55/60 | - | - |
Example: WHAPWHWB20A = White, White Button, 20mm Spindle, Locking, Raised Button
Accessories: Push fit cover caps: COVPP followed by the finish, i.e. COVPPBL (Black), COVPPWH (White)For pricing details on this product, enter your information and our team will be in contact with you.